Agenda is live: MicroLED Connect + AR/VR Connect + Optical I/O Connect
- 8 hours ago
- 5 min read
16 & 17 September 2026 | High Tech Campus, Eindhoven, Netherlands
The agenda is LIVE! It is time to explore the full agenda and book your tickets!
This event will feature ✅MicroLED Connect,✅ AR/VR Connect and ✅Optical I/O Connect, uniquely bringing together the display, the semiconductor and the AI communities.
The agenda is very strong, featuring the likes of Google, Microsoft, Meta, Sony, GlobalFoundries, AppliedMaterials, Samsung Display, EssilorLuxottica, Aumovio, and more. You can explore the agenda below
The exhibition floor is also nearly sold out. The ground floor is in fact full and for the first time we have opened the space on the upper floor for exhibition too!
📅When: 16 & 17 Sept 2026 (Masterclasses on 15 Sept 2026)
📍Where: High Tech Campus, Eindhoven, Netherlands
📋Combined Agenda: https://www.microledconnect.com/agenda-2026

Day1: 16.09.2026
09:15 | Track 1 | Sony | Challenges in democratizing AR glasses
09:35 | Track 1 | Google | Purpose-Driven Pixels: Aligning Display Tech with XR Use Cases
10:10 | Track 1 | Meta | AI glasses
11:15 | Track 1 | Hongshi Intelligence | What’s Next for MicroLED Micro-Displays: Hybrid Bonding, Metasurfaces, and System-Level Iteration
11:15 | Track 2 | Lumus | Synergistic Design of Micro-LED Projectors and Waveguides
11:35 | Track 1 | Adeia | 3D System Integration for MicroLEDs: Hybrid Bonding and Co-Optimization of GaN and Silicon
11:35 | Track 2 | Optinvent | Molded Polymer Reflective 2D Waveguide - A breakthrough for consumer AR
11:55 | Track 1 | WEVE Co., Ltd | Innovations in MicroLED Driver Architectures and System-Level Integration for Wearables
11:55 | Track 2 | Cellid | Displaying the Future: Advancing High-FOV Waveguide Design and Volume Manufacturing
12:15 | Track 1 | GlobalFoundries | Enabling CMOS backplanes for Microdisplays
12:15 | Track 2 | Applied Materials | Turning Breakthroughs into Reality: AI Glasses from First Etched Device to High-Volume Manufacturing
14:15 | Track 1 | Coherent | Fast and flexible - how lasers can solve the current technical bottlenecks for the mass production of microLED displays
14:15 | Track 2 | TriLite Technologies | Beyond mLED and LCoS: Laser beam scanning for high-efficiency AR displays
14:35 | Track 1 | VueReal | MicroLED Displays for Smartphones: Key Technical and Manufacturing Enablers for Commercial Viability
14:35 | Track 2 | vitrealab | Laser-LCoS – The Solution to AR Smart Glasses Challenges
14:55 | Track 1 | Holst Centre | Laser-Based Mass Transfer and Photonic Soldering for High-Yield MicroLED Integration
14:55 | Track 2 | Smith Displays Limited | The Transparency Paradox: Achieving AR in Crystal-Clear Displays
15:15 | Track 1 | Konica Minolta | (No title provided)
15:15 | Track 2 | Seagate Technology | From HDD to AR: Leveraging Wafer-Scale Photonics and High-Volume Manufacturing for Display Engines
16:20 | Track 1 | Avegant Corp. | Power is all you need !
16:20 | Track 2 | Ingantec | Red MicroLEDs and Monolithic Full-Color Integration for AR, Medical Imaging & AI Interconnects
16:40 | Track 1 | Agency for Science, Technology and Research | One-micron pixel LCoS displays based on metasurface-integrated liquid crystal cells
16:40 | Track 2 | Aledia | High‑Performance Nanowire MicroLEDs for AR and Optical Interconnect Applications
17:00 | Track 2 | QubeDot | Direct-View MicroLED Arrays: Bridging the Gap Between Pixel Pitch and Optical Performance
17:20 | Track 2 | Oxford Instruments | (No title provided)
17:00 to 17:40 | Track 1 | Panel 1: Google AR | Meta | Center for eXtended Reality (CXR) | Display Training Center and Display Skeptics | Karl Guttag |
Explore LIVE Agenda Now and Book Your Tickets
Day 2: 17.09.2026
09:10 | Track 1 | Samsung Display | Micro LED for Display ; Challenges and Potential
09:30 | Track 1 | Center for Extended Reality / University of Rochester | Beyond Smart Display Glasses: Creating a path to Comfort, Context, and Depth in Spatial Computing.
09:50 | Track 1 | Microsoft | From Displays to Data Centers: The Promise and Reality of MicroLED Optical I/O for Next-Generation AI Infrastructure
10:10 | Track 1 | Mojo Vision | A wafers-in wafers-out Micro-LED Platform for AI*
11:10 | Track 1 | Nanoscribe GmbH & Co. KG | Additive 3D Microfabrication: Enabling Complex Micro-Optics and Compound Lenses for AR Systems
11:10 | Track 2 | Teradyne | Challenges of MicroLED testing
11:10 | Track 3 | CEA-Leti | Towards parallel communication using GaN microLEDs for chip to chip communication
11:30 | Track 1 | Hummink | Printed Metaoptics for AR/VR and Photonics
11:30 | Track 2 | TechnoTeam | Biomimetic Metrology Lenses for Near-Eye Displays: Diffraction-Limited AR/XR Quality Assurance
11:30 | Track 3| Avicena Tech | Wide, Slow, and Efficient: Redefining Optical Link Budgets with MicroLEDs
11:50 | Track 1 | EssilorLuxottica | POPULAR - Prescription Optics Providing a Universal Lens for Augmented Reality Eyewear
11:50 | Track 2 | Instrument Systems | Optical Metrology for MicroLED Displays and Wafers: Optimized Color-Matching Functions for Cross-Technology Product Portfolios
11:50 | Track 3 | University of California Santa Barbara | Development of GaN Based MicroLED Devices for Full Color Displays and High Speed Optical Communication
13:10 | Track 1 | Electronics and Telecommunications Research Institute | From Materials to OSAT: SITRAB Technology for Scalable Micro-LED Transfer and Bonding
13:10 | Track 2 | Eulitha | Displacement Talbot Lithography for Scalable AR Waveguide Manufacturing
13:10 | Track 3 | ALLOS Semiconductors | 300mm GaN-on-Si Epitaxy: Overcoming Cost and Yield Barriers for CMOS-Integrated MicroLEDs
13:30 | Track 1 | Technische Universität Ilmenau | Fluidic Self-Assembly of MicroLEDs: Scaling into the Deep Microscale
13:30 | Track 2 | Morphotonics | Multi-Wafer Nanoimprint Lithography: A Panel-Based Approach to Scalable AR Waveguide Manufacturing
13:30 | Track 3 | Tyndall National Institute, University College Cork | A Micro-LED Architecture for Enhanced Emission Directionality in Displays and Optical Interconnects
13:50 | Track 1 | Pixel-Flo | A scalability breakthrough for microLED mass transfer using a slot-die coating approach
13:50 | Track 2 | EV Group (EVG) | From Nanostructures to New Realities: The Role of Nanoimprint Lithography in AR
13:50 | Track 3 | Tera Electronics Corp. | Wide-and-Slow MicroLED Optical I/O for Al Infrastructure
14:40 | Track 1 | Aumovio | Advances in MicroLED for Automotive Applications
14:40 | Track 2 | Vizon Tech | What it'll take, to make Augmented Reality Glasses a mass adopted Reality.
15:00 | Track 2 | AlphaLum | Camera-Free, Low-Power Eye Sensing for AI Glasses Using Self-Mixing Interferometry
15:00 to 16:00 | Track 1 | Panel 2: Labbet Advice | Imec.xpand | Applied Ventures | Photonventures | LIFTT S.p.A |
15:20 | Track 2 | Vuzix | (No title provided)
Global Program
The program is truly global, bringing together all the key players from across North America, Europe and Asia at the High Tech Campus in Eindhoven. You can not afford to miss this event! Learn more here.

Exhibition Floor
The exhibition floor is also nearly full. In fact, the ground floor is fully sold out and we are not opening the upper floor for the very first time. We encourage you to learn more about our packages here and book now. Contact khasha@techblick.com

The MicroLED Connect + AR/VR Connect + Optical I/O Connect 2026 show offers a truly remarkable experience, full of networking, interactions, and superb talks. See some images from our 2026 event below.




Comments